Filters Reset
Save Search (1)
Save your search to get Alerts
90 Properties
90 Properties Available In 95209
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
4 Beds 3 Baths 2,463 SqFt$549,000Open Sat 12PM-2PM - 1/28 28
4 Beds 3 Baths 2,226 SqFt$499,000Open Sun 11AM-1PM - 1/43 43
3 Beds 2 Baths 1,687 SqFt$429,999Open Sat 10AM-1PM - 1/19 19
3 Beds 2 Baths 1,000 SqFt$415,000Open Sat 11AM-1PM - 1/36 36
3 Beds 2 Baths 1,503 SqFt$430,000Open Sat 2PM-5PM3032 NE Sleepy Hollow DR, Stockton, CA 95209
Listed by eXp Realty of California Inc.
Single Family Home
- 1/47 47
4 Beds 3 Baths 2,189 SqFt$515,000New - 1/10 10
3 Beds 2 Baths 1,957 SqFt$499,000New - 1/69 69
5 Beds 3 Baths 3,458 SqFt$859,900New1909 Cornerstone CT, Stockton, CA 95209
Listed by 1 Percent Lists Northern California Real Estate
Single Family Home
- 1/48 48
4 Beds 3 Baths 1,960 SqFt$479,000New - 1/29 29
3 Beds 2 Baths 1,760 SqFt$465,000New - 1/49 49
3 Beds 2 Baths 1,832 SqFt$449,000Pending1310 Earth Flower DR, Stockton, CA 95209
Listed by Berkshire Hathaway HomeServices-Drysdale Properties
Single Family Home
- 1/39 39
3 Beds 3 Baths 1,648 SqFt$499,900Active - 1/75 75
6 Beds 4 Baths 3,573 SqFt$749,000Active - 1/40 40
4 Beds 3 Baths 2,577 SqFt$560,000Active - 1/72 72
3 Beds 3 Baths 1,841 SqFt$589,000Pending
3 Beds 2 Baths 1,685 SqFt$440,000Active- 1/43 43
3 Beds 2 Baths 1,899 SqFt$399,999Pending - 1/26 26
3 Beds 3 Baths 2,032 SqFt$535,000Pending - 1/34 34
3 Beds 2 Baths 1,860 SqFt$509,900Price Dropped by $15K - 1/14 14
3 Beds 3 Baths 2,226 SqFt$439,888Price Dropped by $19K - 1/37 37
4 Beds 3 Baths 2,163 SqFt$539,000Pending - 1/26 26
3 Beds 2 Baths 1,535 SqFt$428,000Active - 1/10 10
5 Beds 3 Baths 3,458 SqFt$699,000Price Dropped by $40K - 1/49 49
3 Beds 2 Baths 1,632 SqFt$429,900Pending
- 1
- 2
- 3
- 4
